
Property Attributes
- MLS#2301389
- TypeSingle Family
- CountyDONA ANA
- CityLas Cruces
- Area213 - Peachtree
- NeighborhoodAmber Mesa
- Zip88012
- StyleRanch
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.89 Acres
Data Source:
Las Cruces Association of REALTORS®
Property Description
This beautiful log cabin home is a rare find in Las Cruces, NM! This home features .89 of an acre with easy access to highway 70 while still maintaining all the benefits of country living. This beautiful log cabin features an open concept floor plan, all tile flooring in the living room and kitchen. As well as a new state of the art water filter in the kitchen. As you walk through the home you will also be greeted by recently updated light fixtures all throughout the house. This home also features an oversized laundry room that is not included in the sqft of the home that measures approximately 240 sqft in additional living space. Don't miss out on this rare Las Cruces log cabin and schedule your showing today!
Price History | |
---|---|
6/6/2023 | Listed $260,000 |
7/14/2023 | 5% - $249,000 |
8/16/2023 | 2% - $245,000 |
9/19/2023 | 2% - $242,500 |
10/10/2023 | 3% - $237,500 |
12/7/2023 | 1% - $237,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Carport Spaces | 1 |
City | Las Cruces |
Construction Materials | Log Siding |
Cooling | Refrigerated Window |
County | Dona Ana |
Directions | Google Maps |
Exterior Features | RV Access |
Heating | Forced Air |
Interior Features | Dryer |
Levels | One |
Lot Size Square Feet | 38594 |
MLS Area Minor | 213 - Peachtree |
Patio/Porch Features | Covered Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Mesa |
Structure Type | Site Built Home |
Subdivision Name | Amber Mesa |
Utilities | City Gas |
Year Built | 1996 |
Interior Features
3/4 Baths | 1 |
---|---|
Full Baths | 1 |
Laundry Features | Utility Room |
Room Type | Mud Room |
Street Suffix | Drive |
Total Baths | 1.75 |
Total Bedrooms | 3 |
Window Features | Aluminum/Steel |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Lot Dimensions | .76 to 1 AC |
Lot Size Acres | 0.89 |
Lot Size Source | Public Records |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool