
Property Attributes
- MLS#2302106
- TypeSingle Family
- CountyDONA ANA
- CityLas Cruces
- Area334 - Se Mes Pk
- NeighborhoodUniversity Mesa Subdivision
- Zip88001
- StyleRanch
- Price$ 368,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.52 Acres
Data Source:
Las Cruces Association of REALTORS®
Property Description
Charming home on a 1/2 acre lot located in an idyllic neighborhood and only minutes away from NMSU is a must see. This 1650 sqft home features 3 bedrooms, 2 baths and a large dining area that is perfect for large family gatherings! Beautiful wood cabinets in kitchen and bathrooms only adds to this home's appeal. The backyard has a large electrically powered detached oversized 2-car garage/workshop or may be also used as a gym bc of its great insulation. The peaceful backyard also features mature trees that provide plenty of shade and an in-ground pool that requires some maintenance but that just means you can customize it to your own desire. This home provides the canvas for your dreams!
Price History | |
---|---|
8/14/2023 | Listed $369,500 |
11/13/2023 | 1% - $368,500 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
City | Las Cruces |
Construction Materials | Steel Frame, Stucco |
Cooling | Evaporative Central |
County | Dona Ana |
Directions | South on Stern Dr, West on Salopek, Right on Wall Ave. |
Exterior Features | RV Access, Shed(s), Workshop Detached |
Garage Spaces | 2 |
Heating | Forced Air |
Interior Features | Alarm Pre-Wire, Central Vacuum |
Levels | One |
Lot Size Square Feet | 22651 |
MLS Area Minor | 334 - Se Mes Pk |
Patio/Porch Features | Covered Patio, Covered Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Wall |
Structure Type | Site Built Home |
Subdivision Name | University Mesa Subdivision |
Utilities | City Gas, El Paso Electric |
Virtual Tour | https://listings.truvisionllc.com/videos/8da945b8-bdf0-47b9-9788-553af5e92ac1 |
Year Built | 1987 |
Interior Features
Basement | None |
---|---|
Full Baths | 2 |
Laundry Features | In Kitchen |
Room Type | Entry Hall |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Aluminum/Steel, Double Pane Windows |
Exterior Features
Fencing | Back Yard, Front Yard, Rock, Side Yard |
---|---|
Lot Dimensions | .51 to .75 AC |
Lot Size Acres | 0.52 |
Lot Size Source | Public Records |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool